National Team Rankings
Adult Mixed Relay
USA Skimo Adult Rankings
Mixed Relay - April 11, 2026
| 12/6/2025 | 2/1/2026 | 2/21/2026 | 3/4/2026 | 3/21/2026 | 3/29/2026 | 4/5/2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | UT_MR_25 | BT_MR_26 | OLY_MR_26 | PKG_MR_26 | VM_MR_26 | PSV_MR_26 | VIL_MR_26 | MR Pts |
| 1631 | 417 | SMITH CAMERON | Men | SENIOR | 0.00 | 1.83 | 4.93 | 99.00 | 99.00 | 99.00 | 99.00 | 0.92 |
| 2151 | 19208 | BRILEY GRIFFIN | Men | U23 | 2.17 | 2.64 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 2.41 |
| 2380 | 13300 | JAKOB LANDON | Men | U20 | 99.00 | 99.00 | 99.00 | 25.00 | 99.00 | 16.97 | 99.00 | 20.99 |
| 2369 | 22200 | Anders Carlson | Men | U20 | 99.00 | 99.00 | 99.00 | 30.05 | 99.00 | 24.35 | 99.00 | 27.20 |
| 1297 | 1407 | Gaston John | Men | SENIOR | 5.50 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 52.25 |
| 2152 | 418 | WHITEHEAD ARTHUR | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 15.87 | 57.44 |
| 2499 | 13720 | RAUEN JOHN | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 20.37 | 59.68 |
| 11624 | Brown Noah | Men | SENIOR | 99.00 | 99.00 | 99.00 | 38.07 | 99.00 | 99.00 | 99.00 | 68.53 | |
| 21500 | Joshua Kaelberer | Men | U23 | 99.00 | 99.00 | 99.00 | 41.83 | 99.00 | 99.00 | 99.00 | 70.41 | |
| 2373 | 12700 | Emmett Itoi | Men | U20 | 99.00 | 99.00 | 99.00 | 46.18 | 99.00 | 99.00 | 99.00 | 72.59 |
| 1876 | 29506 | George Beck | Men | SENIOR | 99.00 | 99.00 | 99.00 | 46.81 | 99.00 | 99.00 | 99.00 | 72.90 |
| 20001 | kryger collin | Men | SENIOR | 99.00 | 99.00 | 99.00 | 56.04 | 99.00 | 99.00 | 99.00 | 77.52 | |
| 29205 | Daniel Crespo | Men | 99.00 | 99.00 | 99.00 | 57.06 | 99.00 | 99.00 | 99.00 | 78.03 | ||
| 22902 | Connor Corgard | Men | SENIOR | 99.00 | 99.00 | 99.00 | 63.10 | 99.00 | 99.00 | 99.00 | 81.05 | |
| 27501 | Harald Casebourne Stock | Men | 99.00 | 99.00 | 99.00 | 78.48 | 99.00 | 99.00 | 99.00 | 88.74 | ||
| 3193 | 27506 | GIBSON ANNA | Women | SENIOR | 1.61 | 6.50 | 2.83 | 99.00 | 99.00 | 99.00 | 99.00 | 2.22 |
| 2417 | 5500 | DESMOND HELEN | Women | U20 | 99.00 | 99.00 | 99.00 | 34.29 | 99.00 | 14.45 | 6.77 | 10.61 |
| 2379 | 23718 | Carson Leys | Women | U20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 19.38 | 10.34 | 14.86 |
| 2500 | 10605 | HAFEMAN HALI | Women | SENIOR | 12.29 | 99.00 | 99.00 | 25.00 | 99.00 | 99.00 | 99.00 | 18.65 |
| 2374 | 18701 | BIRKINSHAW MCCALL | Women | U20 | 99.00 | 99.00 | 99.00 | 28.15 | 99.00 | 10.00 | 99.00 | 19.07 |
| 1454 | 16905 | Young Jessie | Women | SENIOR | 10.57 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 54.78 |
| 2498 | 9901 | RUDY GWEN | Women | SENIOR | 99.00 | 99.00 | 99.00 | 27.45 | 99.00 | 99.00 | 99.00 | 63.22 |
| 2710 | 18913 | Stella Gillespie | Women | U18 | 99.00 | 99.00 | 99.00 | 42.88 | 99.00 | 99.00 | 99.00 | 70.94 |
| 31100 | Amanda Kautzer | Women | Senior | 99.00 | 99.00 | 99.00 | 62.89 | 99.00 | 99.00 | 99.00 | 80.94 | |
| 19813 | Polentz Kirstie | Women | SENIOR | 99.00 | 99.00 | 99.00 | 72.49 | 99.00 | 99.00 | 99.00 | 85.74 | |
Adult Sprint
USA Skimo Adult Rankings
Sprint - April 11, 2026
| 12/7/2025 | 1/15/2026 | 1/24/2026 | 1/31/2026 | 2/5/2026 | 2/12/2026 | 2/19/2026 | 3/5/2026 | 3/22/2026 | 3/28/2026 | 4/4/2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | SOL_S_25 | COU_S_26 | WP_S_26 | BT_S_26 | JEN_S_26 | NOR_S_26 | OLY_S_26 | PKG_S_26 | VM_S_26 | PSV_S_26 | VIL_S_26 | Sprint Pts |
| 1629 | 14004 | Clarke Ian | Men | SENIOR | 0.92 | 7.91 | 99.00 | 8.33 | 99.00 | 99.00 | 99.00 | 23.49 | 99.00 | 99.00 | 9.68 | 4.42 |
| 2151 | 19208 | BRILEY GRIFFIN | Men | U23 | 5.84 | 4.02 | 99.00 | 6.20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 4.93 |
| 1631 | 417 | SMITH CAMERON | Men | SENIOR | 5.73 | 10.58 | 99.00 | 8.02 | 99.00 | 99.00 | 6.10 | 99.00 | 99.00 | 99.00 | 99.00 | 5.92 |
| 2152 | 418 | WHITEHEAD ARTHUR | Men | SENIOR | 7.76 | 9.55 | 99.00 | 7.42 | 99.00 | 99.00 | 99.00 | 33.19 | 99.00 | 8.87 | 7.09 | 7.26 |
| 2380 | 13300 | JAKOB LANDON | Men | U20 | 14.00 | 99.00 | 62.37 | 99.00 | 26.85 | 21.06 | 99.00 | 14.35 | 99.00 | 21.50 | 99.00 | 14.17 |
| 2369 | 22200 | Anders Carlson | Men | U20 | 17.99 | 99.00 | 99.00 | 99.00 | 33.36 | 32.64 | 99.00 | 22.60 | 99.00 | 32.63 | 99.00 | 20.29 |
| 2573 | 28802 | Owen Crandall | Men | U20 | 99.00 | 99.00 | 77.62 | 99.00 | 99.00 | 99.00 | 99.00 | 28.27 | 99.00 | 35.39 | 99.00 | 31.83 |
| 2372 | 8306 | Rocco Nicholas | Men | U23 | 99.00 | 99.00 | 68.54 | 99.00 | 99.00 | 99.00 | 99.00 | 28.64 | 99.00 | 99.00 | 99.00 | 48.59 |
| 21500 | Joshua Kaelberer | Men | U23 | 99.00 | 99.00 | 82.61 | 99.00 | 99.00 | 99.00 | 99.00 | 21.23 | 99.00 | 99.00 | 99.00 | 51.92 | |
| 11624 | Brown Noah | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 26.72 | 99.00 | 99.00 | 99.00 | 62.86 | |
| 1876 | 29506 | George Beck | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 28.15 | 99.00 | 99.00 | 99.00 | 63.58 |
| 30702 | Sebastian Szweda Mittels | Men | Senior | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 34.95 | 99.00 | 99.00 | 99.00 | 66.98 | |
| 8314 | Nilsen Michael | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 40.44 | 99.00 | 99.00 | 99.00 | 69.72 | |
| 29205 | Daniel Crespo | Men | 99.00 | 99.00 | 103.78 | 99.00 | 99.00 | 99.00 | 99.00 | 46.20 | 99.00 | 99.00 | 99.00 | 72.60 | ||
| 28903 | Lincoln Gage | Men | U20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 49.39 | 99.00 | 99.00 | 99.00 | 74.20 | |
| 2373 | 12700 | Emmett Itoi | Men | U20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 51.43 | 99.00 | 99.00 | 99.00 | 75.22 |
| 22902 | Connor Corgard | Men | SENIOR | 99.00 | 99.00 | 101.76 | 99.00 | 99.00 | 99.00 | 99.00 | 52.77 | 99.00 | 99.00 | 99.00 | 75.89 | |
| 10905 | Heinrich Christoph | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 52.82 | 99.00 | 99.00 | 99.00 | 75.91 | |
| 19908 | Richards Jacob | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 57.84 | 99.00 | 99.00 | 99.00 | 78.42 | |
| 3302 | Steve Woo | Men | 99.00 | 99.00 | 117.75 | 99.00 | 99.00 | 99.00 | 99.00 | 65.27 | 99.00 | 99.00 | 99.00 | 82.14 | ||
| 8404 | Graybill Marshall | Men | SENIOR | 99.00 | 99.00 | 65.73 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 82.37 | |
| 27501 | Harald Casebourne Stock | Men | 99.00 | 99.00 | 135.32 | 99.00 | 99.00 | 99.00 | 99.00 | 74.17 | 99.00 | 99.00 | 99.00 | 86.59 | ||
| 19102 | Johnson Samuel | Men | U23 | 99.00 | 99.00 | 80.29 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 89.65 | |
Adult Individual
USA Skimo Adult Rankings
Individual - April 11, 2026
| 12/14/2025 | 2/1/2026 | 2/8/2026 | 2/8/2026 | 2/15/2026 | 3/7/2026 | 3/8/2026 | 3/25/2026 | 3/28/2026 | 4/2/2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | WLF_I_25 | WO_I_26 | FBL_I_26 | JEN_I_26 | NOR_I_26 | PKG_I_26 | AZE_I_26 | PSV_I_26 | SDR_I_26 | VIL_I_26 | Indiv Pts |
| 2369 | 22200 | Anders Carlson | Men | U20 | 58.47 | 99.00 | 99.00 | 35.74 | 38.88 | 55.28 | 99.00 | 33.72 | 99.00 | 99.00 | 34.73 |
| 2380 | 13300 | JAKOB LANDON | Men | U20 | 39.52 | 99.00 | 99.00 | 42.23 | 40.45 | 55.50 | 99.00 | 33.96 | 99.00 | 99.00 | 36.74 |
| 2668 | 11208 | DEMOOR JOSEPH | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 49.31 | 99.00 | 99.00 | 28.03 | 99.00 | 38.67 |
| 416 | Greydanus Logan | Men | SENIOR | 28.59 | 99.00 | 55.24 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 41.91 | |
| 3601 | Dewey Jacob | Men | SENIOR | 99.00 | 99.00 | 55.22 | 99.00 | 99.00 | 54.12 | 99.00 | 99.00 | 30.77 | 99.00 | 42.45 | |
| 8905 | Davide Giardini | Men | SENIOR | 30.94 | 99.00 | 55.22 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 43.08 | |
| 1925 | 18700 | Burke Samuel | Men | U23 | 99.00 | 99.00 | 66.23 | 99.00 | 99.00 | 57.44 | 99.00 | 99.00 | 31.77 | 99.00 | 44.61 |
| 3102 | 18802 | Menton Bayden | Men | U23 | 99.00 | 99.00 | 72.01 | 99.00 | 99.00 | 60.29 | 99.00 | 99.00 | 34.72 | 99.00 | 47.51 |
| 3402 | Shehan Joel | Men | SENIOR | 99.00 | 75.17 | 99.00 | 99.00 | 99.00 | 46.11 | 99.00 | 99.00 | 49.75 | 99.00 | 47.93 | |
| 316 | Broecker Eric | Men | SENIOR | 54.37 | 99.00 | 99.00 | 99.00 | 99.00 | 46.51 | 99.00 | 99.00 | 99.00 | 99.00 | 50.44 | |
| 2372 | 8306 | Rocco Nicholas | Men | U23 | 54.58 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 48.41 | 99.00 | 51.49 |
| 19716 | Parsel Andrew | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 62.31 | 99.00 | 99.00 | 40.68 | 99.00 | 51.50 | |
| 3000 | Patrick Parsel | Men | Senior | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 61.15 | 99.00 | 99.00 | 42.89 | 99.00 | 52.02 | |
| 2573 | 28802 | Owen Crandall | Men | U20 | 47.40 | 73.95 | 99.00 | 99.00 | 99.00 | 70.61 | 99.00 | 59.54 | 99.00 | 99.00 | 53.47 |
| 19911 | kelly colin | Men | SENIOR | 38.74 | 99.00 | 70.62 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 54.68 | |
| 28600 | David Parsons | Men | Senior | 61.66 | 99.00 | 99.00 | 99.00 | 99.00 | 50.29 | 99.00 | 99.00 | 99.00 | 99.00 | 55.97 | |
| 24100 | Jim Snitzer | Men | 49.14 | 99.00 | 72.96 | 99.00 | 99.00 | 66.53 | 99.00 | 99.00 | 99.00 | 99.00 | 57.84 | ||
| 19701 | Chong Grant | Men | SENIOR | 99.00 | 60.97 | 99.00 | 99.00 | 99.00 | 58.25 | 99.00 | 99.00 | 99.00 | 99.00 | 59.61 | |
| 28501 | Jack Schingeck | Men | 166.86 | 99.00 | 81.75 | 99.00 | 99.00 | 77.31 | 99.00 | 99.00 | 46.38 | 99.00 | 61.85 | ||
| 11403 | Palilla Matthew | Men | SENIOR | 99.00 | 63.23 | 99.00 | 99.00 | 99.00 | 60.93 | 99.00 | 99.00 | 99.00 | 99.00 | 62.08 | |
| 2151 | 19208 | BRILEY GRIFFIN | Men | U23 | 26.73 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 62.87 |
| 8703 | Breezley Jack | Men | U23 | 99.00 | 99.00 | 79.11 | 99.00 | 99.00 | 71.01 | 99.00 | 99.00 | 55.16 | 99.00 | 63.09 | |
| 2499 | 13720 | RAUEN JOHN | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 29.52 | 64.26 |
| 18915 | Knight Tate | Men | SENIOR | 30.94 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 64.97 | |
| 11624 | Brown Noah | Men | SENIOR | 99.00 | 72.60 | 99.00 | 99.00 | 99.00 | 63.06 | 99.00 | 99.00 | 99.00 | 99.00 | 67.83 | |
| 2373 | 12700 | Emmett Itoi | Men | U20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 37.27 | 99.00 | 68.14 |
| 11703 | Chance Cooke | Men | Senior | 99.00 | 88.62 | 99.00 | 99.00 | 99.00 | 50.46 | 99.00 | 99.00 | 99.00 | 99.00 | 69.54 | |
| 1297 | 1407 | Gaston John | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 41.23 | 99.00 | 99.00 | 99.00 | 99.00 | 70.12 |
| 27501 | Harald Casebourne Stock | Men | 83.52 | 96.17 | 115.14 | 99.00 | 99.00 | 56.75 | 99.00 | 99.00 | 99.00 | 99.00 | 70.14 | ||
| 27502 | Joel Trachtenberg | Men | 84.29 | 99.00 | 99.00 | 99.00 | 99.00 | 59.58 | 99.00 | 99.00 | 99.00 | 99.00 | 71.94 | ||
| 28502 | Jake Whisenant | Men | Senior | 99.00 | 99.00 | 90.05 | 99.00 | 99.00 | 54.98 | 99.00 | 99.00 | 99.00 | 99.00 | 72.51 | |
| 8907 | Nabours Will | Men | SENIOR | 46.25 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 72.63 | |
| 10905 | Heinrich Christoph | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 47.18 | 99.00 | 99.00 | 99.00 | 99.00 | 73.09 | |
| 16808 | packman dan | Men | SENIOR | 91.44 | 99.00 | 120.37 | 99.00 | 99.00 | 65.88 | 99.00 | 99.00 | 80.81 | 99.00 | 73.35 | |
| 23606 | Luke Linscott | Men | Senior | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 47.98 | 99.00 | 99.00 | 99.00 | 99.00 | 73.49 | |
| 8208 | Dickenson Omar | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 48.97 | 99.00 | 99.00 | 99.00 | 99.00 | 73.99 | |
| 18905 | Stefanski Ben | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 49.72 | 99.00 | 99.00 | 99.00 | 99.00 | 74.36 | |
| 28000 | Justin Chardavoyne | Men | Senior | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 49.72 | 99.00 | 99.00 | 99.00 | 99.00 | 74.36 | |
| 28900 | Joshua Mirth | Men | Senior | 64.39 | 99.00 | 84.62 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 74.50 | |
| 8214 | Roy Hobbs | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 50.74 | 99.00 | 99.00 | 99.00 | 99.00 | 74.87 | |
| 28903 | Lincoln Gage | Men | U20 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 51.35 | 99.00 | 99.00 | 99.00 | 99.00 | 75.18 | |
Adult Vertical
USA Skimo Adult Rankings
Vertical - April 11, 2026
| 12/13/2025 | 1/16/2026 | 1/23/2026 | 1/24/2026 | 1/30/2026 | 2/7/2026 | 2/7/2026 | 2/14/2026 | 3/6/2026 | 3/8/2026 | 3/26/2026 | 3/27/2026 | 4/1/2026 | 4/11/2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | WLF_V_25 | COU_V_26 | WP_V_26 | AND_V_26 | WO_V_26 | FBL_V_26 | JEN_V_26 | NOR_V_26 | AZE_V_26 | PKG_V_26 | PSV_V_26 | SDR_V_26 | VIL_V_26 | Vert Pts |
| 1631 | 417 | SMITH CAMERON | Men | SENIOR | 99.00 | 10.61 | 99.00 | 3.94 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 7.27 |
| 2499 | 13720 | RAUEN JOHN | Men | SENIOR | 99.00 | 11.85 | 99.00 | 5.13 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 29.70 | 11.34 | 99.00 | 11.00 | 8.07 |
| 2151 | 19208 | BRILEY GRIFFIN | Men | U23 | 34.79 | 13.79 | 99.00 | 8.75 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 11.27 |
| 2369 | 22200 | Anders Carlson | Men | U20 | 41.37 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 29.54 | 31.42 | 99.00 | 41.70 | 25.58 | 99.00 | 99.00 | 27.56 |
| 2668 | 11208 | DEMOOR JOSEPH | Men | SENIOR | 99.00 | 99.00 | 46.55 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 31.30 | 99.00 | 25.00 | 99.00 | 28.15 |
| 2380 | 13300 | JAKOB LANDON | Men | U20 | 45.71 | 99.00 | 55.09 | 99.00 | 99.00 | 99.00 | 34.26 | 35.71 | 99.00 | 44.27 | 24.53 | 99.00 | 99.00 | 29.40 |
| 24100 | Jim Snitzer | Men | 40.84 | 99.00 | 52.04 | 99.00 | 99.00 | 50.90 | 99.00 | 99.00 | 99.00 | 34.05 | 99.00 | 99.00 | 99.00 | 37.45 | ||
| 19716 | Parsel Andrew | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 41.63 | 99.00 | 36.02 | 99.00 | 38.83 | |
| 3000 | Patrick Parsel | Men | Senior | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 45.09 | 99.00 | 34.88 | 99.00 | 39.99 | |
| 1925 | 18700 | Burke Samuel | Men | U23 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 51.15 | 99.00 | 99.00 | 99.00 | 41.84 | 99.00 | 38.90 | 99.00 | 40.37 |
| 3102 | 18802 | Menton Bayden | Men | U23 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 56.43 | 99.00 | 99.00 | 99.00 | 47.76 | 99.00 | 46.06 | 99.00 | 46.91 |
| 19911 | kelly colin | Men | SENIOR | 44.35 | 99.00 | 53.11 | 99.00 | 99.00 | 55.68 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 48.73 | |
| 8905 | Davide Giardini | Men | SENIOR | 46.17 | 99.00 | 56.41 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 51.29 | |
| 316 | Broecker Eric | Men | SENIOR | 54.60 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 56.98 | 99.00 | 99.00 | 99.00 | 55.79 | |
| 2573 | 28802 | Owen Crandall | Men | U20 | 58.61 | 99.00 | 72.65 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 57.89 | 99.00 | 99.00 | 99.00 | 58.25 |
| 2372 | 8306 | Rocco Nicholas | Men | U23 | 63.10 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 55.80 | 99.00 | 59.45 |
| 1297 | 1407 | Gaston John | Men | SENIOR | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 26.65 | 99.00 | 99.00 | 99.00 | 62.83 |
Youth Sprint
USA Skimo Junior Rankings
Sprint - April 11, 2026
| 1/24/2026 | 2/5/2026 | 2/12/2026 | 3/5/2026 | 3/28/2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | WP_S_26 | JEN_S_26 | NOR_S_26 | PKG_S_26 | PSV_S_26 | Sprint Pts |
| 2711 | 18909 | Benjamin Bigwood | Men | U18 | 71.09 | 45.51 | 36.94 | 99.00 | 39.51 | 38.22 |
| 2699 | 12701 | Joshua Itoi | Men | U18 | 79.78 | 49.81 | 43.31 | 75.74 | 42.44 | 42.88 |
| 2702 | 11415 | Finnegan Brown | Men | U18 | 99.00 | 54.39 | 45.25 | 73.78 | 43.16 | 44.20 |
| 3480 | 27503 | Max Trachtenberg | Men | U18 | 99.00 | 99.00 | 99.00 | 67.23 | 62.09 | 64.66 |
| 28202 | Reese Romney | Men | U18 | 90.01 | 99.00 | 99.00 | 78.52 | 99.00 | 84.26 | |
| 20001 | Collin Kryger | Men | U18 | 89.82 | 99.00 | 99.00 | 80.16 | 99.00 | 84.99 | |
| 3481 | 27504 | Benjamin Trachtenberg | Men | U18 | 99.00 | 99.00 | 99.00 | 71.38 | 99.00 | 85.19 |
| 19002 | John Hilverda | Men | U16 | 91.22 | 99.00 | 99.00 | 82.45 | 99.00 | 86.84 | |
| 19924 | Stephen Lengel | Men | U16 | 102.52 | 99.00 | 99.00 | 83.60 | 99.00 | 91.30 | |
| 29505 | Zachary Adler | Men | U16 | 99.00 | 99.00 | 99.00 | 84.38 | 99.00 | 91.69 | |
| 3092 | 22802 | Jay McDonald | Men | U18 | 84.45 | 99.00 | 99.00 | 99.00 | 99.00 | 91.72 |
| 27801 | William Etherington | Men | U16 | 104.07 | 99.00 | 99.00 | 86.08 | 99.00 | 92.54 | |
| 23607 | Alexander Linscott | Men | U18 | 89.17 | 99.00 | 99.00 | 99.00 | 99.00 | 94.08 | |
| 29308 | Vladislav Loboda | Men | U18 | 103.88 | 99.00 | 99.00 | 89.43 | 99.00 | 94.21 | |
| 22803 | John McDonald | Men | U18 | 99.91 | 99.00 | 99.00 | 90.26 | 99.00 | 94.63 | |
| 28901 | Cain Steinweg | Men | U18 | 111.49 | 99.00 | 99.00 | 91.04 | 99.00 | 95.02 | |
| 29502 | Owen Dinkins | Men | U16 | 99.00 | 99.00 | 99.00 | 92.41 | 99.00 | 95.70 | |
| 31002 | Carter Skabelund | Men | U16 | 99.00 | 99.00 | 99.00 | 93.95 | 99.00 | 96.48 | |
| 30406 | Xander Markewich | Men | U16 | 99.00 | 99.00 | 99.00 | 96.44 | 99.00 | 97.72 | |
| 14012 | Joey Pallotta | Men | U16 | 113.59 | 99.00 | 99.00 | 97.89 | 99.00 | 98.45 | |
| 2710 | 18913 | Stella Gillespie | Women | U18 | 76.16 | 58.06 | 51.08 | 76.17 | 50.33 | 50.71 |
| 3132 | 19829 | Ashley Adkins | Women | U18 | 72.71 | 56.31 | 53.88 | 99.00 | 48.59 | 51.23 |
| 3152 | 13404 | Samara Shah | Women | U18 | 84.22 | 99.00 | 99.00 | 80.15 | 99.00 | 82.18 |
| 19909 | Zoe Leclair | Women | U16 | 99.00 | 99.00 | 99.00 | 76.97 | 99.00 | 87.98 | |
| 20013 | Brooke Schnaitter | Women | U16 | 114.16 | 99.00 | 99.00 | 94.28 | 99.00 | 96.64 | |
*For 2023/2024 U18 athletes that are current year U20, results will phase out by the end of the 24/25 season and only be on the Adult rankings
Youth Vertical
USA Skimo Junior Rankings
Vertical - April 11, 2026
| 12/13/2025 | 1/23/2026 | 1/30/2026 | 2/7/2026 | 2/7/2026 | 2/14/2026 | 3/8/2026 | 3/26/2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISMF_ID | USA_ID | Name | Sex | Division | WLF_V_25 | WP_V_26 | WO_V_26 | FBL_V_26 | JEN_V_26 | NOR_V_26 | PKG_V_26 | PSV_V_26 | Vert Pts |
| 2711 | 18909 | Benjamin Bigwood | Men | U18 | 39.52 | 39.47 | 99.00 | 99.00 | 36.49 | 42.55 | 49.99 | 31.75 | 34.12 |
| 2702 | 11415 | Finnegan Brown | Men | U18 | 50.05 | 99.00 | 99.00 | 99.00 | 50.96 | 47.93 | 99.00 | 42.50 | 45.22 |
| 3480 | 27503 | Max Trachtenberg | Men | U18 | 50.46 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 50.20 | 40.80 | 45.50 |
| 3092 | 22802 | Jay McDonald | Men | U18 | 47.29 | 49.24 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 48.27 |
| 28901 | Cain Steinweg | Men | U18 | 51.81 | 51.23 | 99.00 | 99.00 | 99.00 | 99.00 | 52.35 | 99.00 | 51.52 | |
| 23607 | Alexander Linscott | Men | U18 | 99.00 | 51.65 | 99.00 | 99.00 | 99.00 | 99.00 | 52.93 | 99.00 | 52.29 | |
| 3481 | 27504 | Benjamin Trachtenberg | Men | U18 | 52.45 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 54.90 | 99.00 | 53.68 |
| 19002 | John Hilverda | Men | U16 | 55.63 | 67.84 | 99.00 | 99.00 | 99.00 | 99.00 | 52.15 | 99.00 | 53.89 | |
| 27801 | William Etherington | Men | U16 | 68.92 | 59.55 | 99.00 | 99.00 | 99.00 | 99.00 | 58.45 | 99.00 | 59.00 | |
| 19924 | Stephen Lengel | Men | U16 | 99.00 | 60.96 | 99.00 | 99.00 | 99.00 | 99.00 | 57.63 | 99.00 | 59.30 | |
